Judge: Ruth Hathaway Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Roger Land Chaos Clear 27.714 19
2 Geoff Brooks Skye Clear 29.068 18
3 Emma Guest Poppy Clear 31.095 34†
4 Angela Marsh Scott Clear 32.486 16
5 Lyn Coupland Chip Clear 33.37 15
6 Laura Padley Kimi Clear 33.559 14
7 Martin Lewis Mia Clear 33.659 13
8 Sylvia Tongue Holly Clear 41.018 12
9 Alison Keyworth Roxy Clear 47.141 11
10 D Rear Magic Clear 47.362 20†
11 Sara Killelay Chelli Clear 56.362 18†
12 Sara Killelay Marmite 5 29.142 16†
13 Sara Killelay Kizzi 5 39.453 7
14 Jacky Orriss Kitt 15 39.917 6
--- Jayne Martin Jenson E 0 0
--- Helen Jones Mac E 0 0
--- Hazel Strange Shadeaux E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk